CP275
Specifications
Max. operating mass | 14000 kg |
Mass with max. ballast | 30000 kg |
Speed low | 7 km/h |
Speed high | 18 km/h |
Theor. gradeability | % |
Rolling width | 2370 mm |
Tyre overlap | 52 mm |
Wheel loads, without ballast | 1556 kg |
Wheel loads, with max. ballast | 3333 kg |
Tyre pressure, min | 380 kPa |
Tyre pressure, max | 780 kPa |
Tyre type (smooth) | 13/80-20 |
Water spray system, type | Pressurized |
Water spray system, tank capacity 600 l | 600 l |
Water spray system, spray nozzle | One per tyre |
Ballast mass | 16000 kg |
Manufacturer/Model | Cummins 4BTAA3.9-C125 |
Rated power, SAE J1995 | 93 kW (125 hp ) @ 2200 rpm |
Type | Turbocharged and Charge Air Cooled |
Fuel tank capacity | 320 l |
Electrical system | 24 V |
Driving |
Axial piston pump with variable displacement. Axial piston motor with variable displacement. |
Steering | Gear pump with constant displacement. |
Service brake | Drum brakes. |
Parking/Emergency brake | Failsafe multidisc brakes in gear box |